milan day panel result chart

DATE MON TUE WED THU FRI SAT SUN
04/01/22
TO
06/01/22
**
568 93 120
350 88 369
226 02 480
450 98 567
570 28 350
127 09 289
10/01/22
TO
16/01/22
335 14 455
468 85 249
136 09 270
550 03 229
157 36 259
488 08 125
357 53 490
17/01/22
TO
23/01/22
780 53 148
167 49 234
114 63 689
*** ** ***
237 26 899
455 48 990
447 51 245
24/01/22
TO
30/01/22
778 23 580
159 59 667
*** ** ***
570 23 238
355 39 469
578 03 300
570 28 279
31/01/22
TO
06/02/22
269 76 367
126 95 555
260 84 158
258 58 116
258 52 237
*** ** ***
*** ** ***
07/02/22
TO
13/02/22
490 34 130
790 63 238
690 58 288
128 19 270
126 94 789
680 44 248
*** ** ***
14/02/22
TO
20/02/22
390 26 150
690 50 280
279 81 489
256 34 167
260 83 670
349 60 299
*** ** ***
21/02/22
TO
27/02/22
356 41 669
399 15 159
780 52 660
289 99 234
234 92 688
224 86 178
*** ** ***
28/02/22
TO
06/03/22
279 83 490
257 43 779
440 87 340
170 89 234
580 31 489
170 83 256
*** ** ***
07/03/22
TO
13/03/22
700 74 446
136 00 370
123 62 390
337 38 369
227 11 344
156 23 580
*** ** ***
14/03/22
TO
20/03/22
239 44 266
567 87 278
167 44 455
137 10 370
*** ** ***
778 28 440
*** ** ***
21/03/22
TO
27/03/22
245 16 150
129 26 556
455 46 178
279 87 377
660 26 259
128 13 238
*** ** ***
28/03/22
TO
03/04/22
250 76 178
140 52 110
489 14 590
148 30 460
170 86 790
590 44 257
*** ** ***
04/04/22
TO
10/04/22
457 60 136
129 23 238
157 33 580
140 51 128
180 99 270
899 66 240
*** ** ***
11/04/22
TO
17/04/22
489 17 467
250 72 688
457 65 140
445 33 788
799 54 446
499 20 118
*** ** ***
18/04/22
TO
24/04/22
340 73 139
780 51 560
590 40 127
790 65 140
389 01 470
259 65 357
*** ** ***
25/04/22
TO
01/05/22
679 27 160
167 45 780
237 22 679
480 28 134
144 93 490
356 48 350
*** ** ***
02/05/22
TO
08/05/22
138 24 149
890 79 289
589 20 145
480 27 458
258 51 227
115 72 336
*** ** ***
09/05/22
TO
15/05/22
579 16 358
378 83 166
*** ** ***
388 90 677
260 89 450
168 55 456
*** ** ***
16/05/22
TO
22/05/22
126 98 134
136 04 130
690 59 117
120 33 337
350 86 367
289 93 247
*** ** ***
23/05/22
TO
29/05/22
110 20 677
240 66 259
489 19 568
677 01 489
380 14 590
234 98 260
*** ** ***
30/05/22
TO
05/06/22
900 99 117
789 45 159
239 42 778
457 67 179
600 67 449
150 61 380
*** ** ***
06/06/22
TO
12/06/22
224 86 169
247 34 158
880 60 136
590 40 578
359 79 478
458 78 558
*** ** ***
13/06/22
TO
19/06/22
280 02 589
457 66 790
788 34 699
688 23 490
680 42 570
127 00 460
*** ** ***
20/06/22
TO
26/06/22
589 23 689
137 18 134
280 04 356
266 46 150
355 32 499
150 63 779
*** ** ***
27/06/22
TO
03/07/22
167 48 224
170 87 179
457 69 180
357 52 237
240 64 455
190 09 126
*** ** ***
04/07/22
TO
10/07/22
599 36 277
788 34 770
368 73 238
146 13 247
599 34 789
137 17 359
*** ** ***
11/07/22
TO
17/07/22
160 78 567
690 55 159
149 41 119
358 61 678
346 38 378
789 49 469
*** ** ***
18/07/22
TO
24/07/22
347 45 799
112 45 113
140 54 248
279 85 140
589 22 246
380 15 690
*** ** ***
25/07/22
TO
31/07/22
590 49 126
255 24 789
790 67 557
399 14 149
400 48 477
678 15 456
*** ** ***
01/08/22
TO
07/08/22
790 66 349
236 14 220
480 29 577
569 05 456
577 91 155
478 95 357
*** ** ***
08/08/22
TO
14/08/22
488 00 244
680 41 470
679 29 360
557 78 224
589 25 177
157 35 456
*** ** ***
15/08/22
TO
21/08/22
*** ** ***
800 81 399
340 71 128
460 04 239
457 65 140
278 70 370
*** ** ***
22/08/22
TO
28/08/22
578 08 378
679 29 900
580 38 189
125 86 880
146 17 124
245 18 125
*** ** ***
29/08/22
TO
04/09/22
488 03 238
345 27 368
*** ** ***
566 76 448
378 89 234
560 19 289
*** ** ***
05/09/22
TO
11/09/22
378 82 345
590 40 578
556 62 480
366 57 700
569 02 679
127 05 690
*** ** ***
12/09/22
TO
18/09/22
220 44 356
346 32 660
458 71 146
346 34 400
340 79 234
358 65 168
*** ** ***
19/09/22
TO
25/09/22
119 17 890
670 38 233
120 31 137
137 12 237
128 17 179
128 13 445
*** ** ***
26/09/22
TO
02/10/22
115 79 199
259 61 290
170 86 448
477 80 145
133 70 299
134 82 679
*** ** ***
03/10/22
TO
09/10/22
679 27 467
178 69 469
660 22 129
340 78 477
160 73 166
290 13 346
*** ** ***
10/10/22
TO
16/10/22
670 39 360
244 04 347
227 15 357
667 95 258
148 33 238
289 98 170
*** ** ***
17/10/22
TO
23/10/22
244 02 480
470 15 113
368 77 124
880 68 350
660 21 227
124 79 450
*** ** ***
24/10/22
TO
30/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
06/11/22
359 79 270
660 22 589
578 05 339
116 81 119
450 99 225
136 06 178
*** ** ***
07/11/22
TO
13/11/22
237 22 147
489 15 258
244 08 567
158 48 350
190 06 169
288 88 459
*** ** ***
14/11/22
TO
20/11/22
800 80 334
377 79 199
246 26 448
790 64 680
234 95 177
113 54 455
*** ** ***
21/11/22
TO
27/11/22
129 25 348
100 19 379
128 16 358
770 49 360
137 17 359
689 34 130
*** ** ***
28/11/22
TO
04/12/22
338 40 136
347 44 590
579 12 246
159 55 267
379 95 690
240 69 450
*** ** ***
05/12/22
TO
11/12/22
168 58 468
358 66 880
667 99 270
770 47 223
680 41 588
456 55 230
*** ** ***
12/12/22
TO
18/12/22
360 94 338
388 93 788
470 14 257
690 54 590
700 71 100
346 35 267
*** ** ***
19/12/22
TO
25/12/22
122 55 799
248 47 269
126 99 126
467 79 360
240 60 578
237 28 279
*** ** ***
26/12/22
TO
01/01/23
257 44 248
345 29 289
129 24 347
560 13 599
120 39 559
899 69 135
*** ** ***
02/01/23
TO
08/01/23
260 86 330
477 85 357
235 02 688
460 05 168
177 52 480
123 61 290
*** ** ***
09/01/23
TO
15/01/23
388 95 249
339 53 120
380 18 800
127 09 379
168 53 300
299 06 268
*** ** ***
16/01/23
TO
22/01/23
138 26 600
137 12 156
340 70 299
669 12 336
269 73 599
590 48 224
*** ** ***
23/01/23
TO
29/01/23
359 77 359
770 44 130
145 09 289
*** ** ***
127 09 478
460 03 779
*** ** ***
30/01/23
TO
05/02/23
459 88 125
239 48 567
590 49 469
789 44 257
668 07 449
248 49 117
*** ** ***
06/02/23
TO
12/02/23
133 74 248
570 26 240
478 96 349
230 57 115
170 89 388
123 62 499
*** ** ***
13/02/23
TO
19/02/23
240 60 334
600 67 269
780 51 236
236 19 900
368 71 470
234 94 130
*** ** ***
20/02/23
TO
26/02/23
117 91 290
266 45 799
458 75 456
136 02 147
334 01 146
115 77 377
*** ** ***
27/02/23
TO
05/03/23
237 26 114
590 47 449
335 17 133
270 98 224
459 80 235
129 29 568
*** ** ***
06/03/23
TO
12/03/23
113 54 770
123 69 126
*** ** ***
240 61 470
358 65 366
670 35 348
*** ** ***
13/03/23
TO
19/03/23
600 66 556
499 28 567
290 12 237
228 23 355
446 41 119
247 33 166
*** ** ***
20/03/23
TO
26/03/23
440 88 990
123 66 600
139 30 299
256 38 468
137 14 680
347 42 679
*** ** ***
27/03/23
TO
02/04/23
125 80 578
229 36 150
277 63 229
125 86 169
200 20 569
130 41 290
*** ** ***
03/04/23
TO
09/04/23
570 27 124
249 57 115
580 30 226
334 03 139
338 45 113
456 59 289
*** ** ***
10/04/23
TO
16/04/23
669 12 110
288 85 140
257 46 150
345 21 560
335 16 268
149 41 146
*** ** ***
17/04/23
TO
23/04/23
457 69 667
457 64 770
168 51 290
458 71 245
160 72 129
477 83 670
*** ** ***
24/04/23
TO
30/04/23
567 89 270
245 10 389
130 45 357
129 29 388
366 56 240
234 90 370
*** ** ***
01/05/23
TO
07/05/23
179 72 688
448 68 116
679 29 577
480 28 378
139 31 335
117 93 355
*** ** ***
08/05/23
TO
14/05/23
560 19 478
347 47 449
278 73 120
600 65 500
990 83 670
450 98 116
*** ** ***
15/05/23
TO
21/05/23
770 41 344
150 67 250
122 58 800
220 41 146
129 23 788
124 74 590
*** ** ***
22/05/23
TO
28/05/23
267 58 260
889 50 488
335 12 589
279 80 578
260 82 480
348 58 279
*** ** ***
29/05/23
TO
04/06/23
225 99 199
179 74 770
578 09 478
566 76 358
125 83 238
167 42 679
*** ** ***
05/06/23
TO
11/06/23
567 89 135
268 65 230
790 68 189
578 08 369
236 10 389
680 49 388
*** ** ***
12/06/23
TO
18/06/23
440 82 147
299 00 389
347 47 566
269 70 127
127 02 345
170 81 236
*** ** ***
19/06/23
TO
25/06/23
399 19 379
346 33 788
567 88 170
467 77 133
124 76 169
567 88 125
*** ** ***
26/06/23
TO
02/07/23
249 57 223
668 02 228
660 23 689
344 18 116
380 12 156
124 73 120
*** ** ***
03/07/23
TO
09/07/23
234 99 568
345 27 250
467 71 119
230 54 888
799 50 578
468 86 889
*** ** ***
10/07/23
TO
16/07/23
115 71 335
134 89 478
136 03 229
788 32 336
590 43 148
137 12 345
*** ** ***
17/07/23
TO
23/07/23
359 74 167
148 35 249
157 33 779
166 39 450
126 98 279
670 33 490
*** ** ***
24/07/23
TO
30/07/23
170 81 470
446 42 679
238 30 190
199 96 790
145 07 250
145 02 246
*** ** ***
31/07/23
TO
06/08/23
557 70 235
123 63 238
158 45 168
280 07 115
369 84 239
490 38 134
*** ** ***
07/08/23
TO
13/08/23
369 89 234
347 43 670
568 90 136
440 83 599
120 36 880
349 66 240
*** ** ***
14/08/23
TO
20/08/23
357 57 223
*** ** ***
137 11 245
167 46 790
456 55 357
270 92 246
*** ** ***
21/08/23
TO
27/08/23
*** ** ***
223 71 236
890 70 190
125 87 269
559 98 567
245 15 249
*** ** ***
28/08/23
TO
03/09/23
224 88 279
134 88 125
160 70 389
670 31 470
113 51 128
668 05 249
*** ** ***
04/09/23
TO
10/09/23
357 52 589
160 72 480
233 80 190
689 31 678
166 39 180
135 94 266
*** ** ***
11/09/23
TO
17/09/23
440 87 557
470 16 349
470 17 458
259 69 360
128 15 690
347 49 388
*** ** ***
18/09/23
TO
24/09/23
122 50 668
440 80 299
399 11 137
178 62 237
340 78 125
699 43 337
*** ** ***
25/09/23
TO
01/10/23
235 02 237
356 48 468
166 31 146
289 95 177
355 38 116
340 72 129
*** ** ***
02/10/23
TO
08/10/23
355 30 299
456 55 230
380 12 480
155 18 260
136 01 678
258 54 770
*** ** ***
09/10/23
TO
15/10/23
458 72 589
570 27 160
788 33 120
370 09 135
469 96 457
127 04 266
*** ** ***
16/10/23
TO
22/10/23
800 82 778
450 99 126
357 51 678
240 63 788
146 11 678
567 86 367
*** ** ***
23/10/23
TO
29/10/23
240 68 224
259 60 235
170 83 148
125 80 479
890 78 170
779 32 390
*** ** ***
30/10/23
TO
05/11/23
369 82 336
447 56 349
336 29 117
128 14 158
135 92 156
145 04 220
*** ** ***
06/11/23
TO
12/11/23
146 16 268
120 33 445
389 09 289
248 42 138
*** ** ***
*** ** ***
*** ** ***
13/11/23
TO
19/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
26/11/23
337 39 478
119 15 366
770 49 360
248 46 358
334 06 349
134 89 478
*** ** ***
27/11/23
TO
03/12/23
236 10 569
127 03 247
299 01 678
690 52 589
780 51 399
123 62 147
*** ** ***
04/12/23
TO
10/12/23
345 23 120
130 49 270
799 55 500
450 99 126
340 70 226
580 39 450
*** ** ***
11/12/23
TO
17/12/23
148 35 339
558 84 789
400 49 225
160 74 130
799 54 455
288 81 155
*** ** ***
18/12/23
TO
24/12/23
366 53 120
347 43 337
390 23 670
447 58 800
267 58 279
446 44 356
*** ** ***
25/12/23
TO
31/12/23
380 11 380
240 63 247
348 55 357
199 91 137
357 58 378
260 81 119
*** ** ***
01/01/24
TO
07/01/24
399 15 168
458 72 138
246 26 899
450 96 358
290 16 150
357 55 249
*** ** ***
08/01/24
TO
14/01/24
269 76 114
115 74 149
125 88 279
188 76 899
135 93 120
469 98 459
*** ** ***
15/01/24
TO
21/01/24
470 19 126
159 56 169
477 81 669
146 17 458
389 02 156
289 96 330
*** ** ***
22/01/24
TO
28/01/24
247 39 568
134 87 133
140 52 147
448 65 780
*** ** ***
118 02 129
*** ** ***
29/01/24
TO
04/02/24
560 17 700
358 64 356
235 07 278
237 26 330
469 91 245
270 98 260
*** ** ***
05/02/24
TO
11/02/24
289 98 125
157 30 668
240 62 345
128 13 689
137 17 179
389 01 560
*** ** ***
12/02/24
TO
18/02/24
677 06 367
288 80 578
379 95 140
338 43 229
889 55 690
359 78 279
*** ** ***
19/02/24
TO
25/02/24
240 63 337
159 51 245
380 15 267
257 41 236
449 71 146
347 40 578
*** ** ***
26/02/24
TO
03/03/24
144 97 223
118 08 477
145 09 234
480 26 123
345 27 368
160 76 600
*** ** ***
04/03/24
TO
10/03/24
188 76 114
359 73 779
188 78 116
144 99 577
160 71 137
278 71 236
*** ** ***
11/03/24
TO
17/03/24
468 83 355
245 16 114
500 59 117
370 08 224
447 54 400
169 65 140
*** ** ***
18/03/24
TO
24/03/24
269 77 458
250 75 447
236 11 399
379 98 260
124 70 280
280 01 399
*** ** ***
25/03/24
TO
31/03/24
*** ** ***
577 94 347
369 83 120
479 04 266
248 49 360
458 79 234
*** ** ***
01/04/24
TO
07/04/24
489 10 244
270 92 480
568 91 335
190 03 779
588 18 233
123 63 247
*** ** ***
08/04/24
TO
14/04/24
246 25 249
448 60 226
249 56 268
148 37 557
138 21 579
138 26 259
*** ** ***
15/04/24
TO
21/04/24
269 70 668
340 72 570
778 25 177
125 88 350
567 86 178
370 04 167
*** ** ***
22/04/24
TO
28/04/24
246 27 179
235 07 700
358 66 358
226 06 240
445 31 119
260 80 235
*** ** ***
29/04/24
TO
05/05/24
346 33 139
189 89 126
469 95 357
369 89 379
177 56 169
268 66 178
*** ** ***
06/05/24
TO
12/05/24
600 64 158
179 79 135
357 54 347
688 29 199
900 94 112
124 75 267
*** ** ***
13/05/24
TO
19/05/24
279 82 138
147 29 234
167 49 379
457 65 140
334 08 170
599 37 115
*** ** ***
20/05/24
TO
26/05/24
114 65 690
160 77 340
135 94 789
257 43 670
689 35 267
238 38 170
*** ** ***
27/05/24
TO
02/06/24
339 59 270
479 02 246
990 86 259
380 16 178
344 10 136
577 98 440
240 62 147
349 69 333
345 25 267
588 12 480
234 94 257
*** ** ***
10/06/24
TO
16/06/24
468 86 880
167 44 158
146 15 258
670 39 667
178 60 370
340 78 558
*** ** ***
17/06/24
TO
23/06/24
334 00 235
290 14 158
490 32 147
149 47 467
128 10 235
445 31 128
*** ** ***
24/06/24
TO
30/06/24
112 40 145
880 66 123
337 34 167
236 16 880
260 88 260
257 49 180
01/07/24
TO
07/07/24
115 71 399
237 21 560
230 50 389
113 54 400
280 08 224
144 91 245
*** ** ***
08/07/24
TO
14/07/24
456 50 299
568 96 466
789 41 245
229 38 468
150 67 890
369 83 120
*** ** ***
15/07/24
TO
21/07/24
660 26 150
360 97 278
270 99 379
115 78 224
567 87 467
267 58 468
*** ** ***
22/07/24
TO
28/07/24
470 17 467
899 65 456
140 57 160
369 89 568
480 20 370
480 28 170
*** ** ***
29/07/24
TO
04/08/24
499 23 120
400 48 468
478 94 220
268 68 990
280 09 270
268 63 256
*** ** ***
05/08/24
TO
11/08/24
679 26 150
229 30 190
234 94 356
579 11 560
458 79 360
347 40 479
*** ** ***
12/08/24
TO
18/08/24
490 34 239
239 47 278
390 20 370
*** ** ***
160 70 677
177 53 300
*** ** ***
19/08/24
TO
25/08/24
588 14 248
130 40 118
128 18 468
127 01 399
135 98 990
478 93 670
*** ** ***
26/08/24
TO
01/09/24
118 01 560
148 35 889
268 66 240
245 17 124
125 88 459
660 29 289
*** ** ***
02/09/24
TO
08/09/24
149 42 237
478 95 799
990 85 258
558 82 200
580 34 446
*** ** ***
*** ** ***
09/09/24
TO
15/09/24
260 87 223
590 44 266
155 11 344
279 86 457
134 86 150
147 28 378
*** ** ***
16/09/24
TO
22/09/24
250 78 233
340 78 170
468 82 129
138 21 335
149 44 356
348 50 235
*** ** ***
23/09/24
TO
29/09/24
226 06 600
367 63 580
560 11 335
690 55 177
678 15 339
280 06 466
*** ** ***
30/09/24
TO
06/10/24
246 29 234
570 27 188
999 71 290
560 11 290
778 27 160
700 75 889
*** ** ***
07/10/24
TO
13/10/24
156 23 157
135 94 770
245 19 900
379 98 288
366 53 788
677 04 789
*** ** ***
14/10/24
TO
20/10/24
778 21 245
147 22 345
589 26 123
169 69 478
247 39 180
278 79 568
*** ** ***
21/10/24
TO
27/10/24
138 29 379
488 03 788
238 31 470
140 54 158
290 15 140
130 44 112
*** ** ***
28/10/24
TO
03/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/24
TO
10/11/24
*** ** ***
*** ** ***
246 22 660
377 75 456
670 37 449
229 39 144
*** ** ***
11/11/24
TO
17/11/24
889 51 100
168 58 116
557 79 126
229 38 567
445 33 139
157 36 268
*** ** ***
18/11/24
TO
24/11/24
189 83 670
337 30 280
267 50 370
270 93 120
456 53 355
678 19 270
*** ** ***
25/11/24
TO
01/12/24
155 10 299
279 81 146
550 09 126
245 16 466
337 32 390
247 36 330
*** ** ***
02/12/24
TO
08/12/24
448 61 399
278 72 138
146 11 579
 
Once scroll up ! Go Top

milan day



milan day - etc